Back to BullionDirect.com (close this window) |
* This tutorial is only a simulation. No trade will actually occur.
Once you have entered Nucleo(tm), all products are displayed on the first page. Scroll down to the product you are interested in trading. Our tutorial example is for Silver products and will trade a 1.00 oz. American Silver Eagle coin.
Bullion: Gold | |
Symbol | Description |
GCAE010 | Gold - American Eagle (0.10 oz.) |
GCAE010:2002 | Gold - American Eagle *2002* (0.10 oz.) |
GCAE025 | Gold - American Eagle (0.25 oz.) |
GCAE025:2002 | Gold - American Eagle *2002* (0.25 oz.) |
GCAE050 | Gold - American Eagle (0.50 oz.) |
GCAE050:2002 | Gold - American Eagle *2002* (0.50 oz.) |
GCAE100 | Gold - American Eagle (1.00 oz.) |
GCAE100:2002 | Gold - American Eagle *2002* (1.00 oz.) |
GCAK0100 | Gold - Australian Kangaroo (1.00 oz.) |
GCAP100 | Gold - Austrian Philharmonic (1.00 oz.) |
GCB999 | Gold - Bullion (999 pure) (1.00 oz.) |
GCBB:0100:CMX | Gold - Bullion Bar .999Pure-CMX (1.00 oz.) |
GCBB:3215:CMX | Gold - Bullion Bar *Kilo*.9999Pure-CMX (32.15 oz.) |
GCCM005 | Gold - Canadian Maple (0.05 oz.) |
GCCM010 | Gold - Canadian Maple (0.10 oz.) |
GCCM025 | Gold - Canadian Maple (0.25 oz.) |
GCCM050 | Gold - Canadian Maple (0.50 oz.) |
GCCM100 | Gold - Canadian Maple (1.00 oz.) |
GCCM100:2002 | Gold - Canadian Maple *2002* (1.00 oz.) |
GCCP100 | Gold - Chinese Panda (1.00 oz.) |
GCMX50 | Gold - Mexican 50 Peso (1.21 oz.) |
GCSK100 | Gold - S. African Krugerrand (1.00 oz.) |
Bullion: Platinum | |
Symbol | Description |
PTAE010 | Platinum - American Eagle (0.10 oz.) |
PTAE025 | Platinum - American Eagle (0.25 oz.) |
PTAE050 | Platinum - American Eagle (0.50 oz.) |
PTAE100 | Platinum - American Eagle (1.00 oz.) |
PTAK100 | Platinum - Australian Koala (1.00 oz.) |
PTB999:001:CMX | Platinum - Bullion .9995+Pure-CMX (1.00 oz.) |
PTCM100 | Platinum - Canadian Maple (1.00 oz.) |
Bullion: Palladium | |
Symbol | Description |
PAB999:001 | Palladium Bullion - .999+ Pure (1.00 oz.) |
Numismatics: Silver | |
Symbol | Description |
USSIAE:MR:1986 | U.S. Mint Roll- Silver Am. Eagle *1986* (20.00 oz.) |
USSIAE:MR:1987 | U.S. Mint Roll- Silver Am. Eagle *1987* (20.00 oz.) |
USSIAE:MR:1988 | U.S. Mint Roll- Silver Am. Eagle *1988* (20.00 oz.) |
USSIAE:MR:1989 | U.S. Mint Roll- Silver Am. Eagle *1989* (20.00 oz.) |
USSIAE:MR:1990 | U.S. Mint Roll- Silver Am. Eagle *1990* (20.00 oz.) |
USSIAE:MR:1991 | U.S. Mint Roll- Silver Am. Eagle *1991* (20.00 oz.) |
USSIAE:MR:1992 | U.S. Mint Roll- Silver Am. Eagle *1992* (20.00 oz.) |
USSIAE:MR:1993 | U.S. Mint Roll- Silver Am. Eagle *1993* (20.00 oz.) |
USSIAE:MR:1994 | U.S. Mint Roll- Silver Am. Eagle *1994* (20.00 oz.) |
USSIAE:MR:1995 | U.S. Mint Roll- Silver Am. Eagle *1995* (20.00 oz.) |
USSIAE:MR:1996 | U.S. Mint Roll- Silver Am. Eagle *1996* (20.00 oz.) |
USSIAE:MR:1997 | U.S. Mint Roll- Silver Am. Eagle *1997* (20.00 oz.) |
USSIAE:MR:1998 | U.S. Mint Roll- Silver Am. Eagle *1998* (20.00 oz.) |
USSIAE:MR:1999 | U.S. Mint Roll- Silver Am. Eagle *1999* (20.00 oz.) |
USSIAE:MR:2000 | U.S. Mint Roll- Silver Am. Eagle *2000* (20.00 oz.) |
Numismatics: Gold | |
Symbol | Description |
NMGCUS20L:MS62:NGC | US$20 Liberty-MS62 NGC(No Spots) (0.97 oz.) |
NMGCUS20L:MS62:PCGS | US$20 Liberty-MS62 PCGS(No Spots) (0.97 oz.) |
NMGCUS20L:MS63:NGC | US$20 Liberty-MS63 NGC(No Spots) (0.97 oz.) |
NMGCUS20L:MS63:PCGS | US$20 Liberty-MS63 PCGS(No Spots) (0.97 oz.) |
NMGCUS20S:MS62:NGC | US$20 St.Gaudens-MS62 NGC(No Spots) (0.97 oz.) |
NMGCUS20S:MS62:PCGS | US$20 St.Gaudens-MS62 PCGS(No Spots) (0.97 oz.) |
NMGCUS20S:MS63:NGC | US$20 St.Gaudens-MS63 NGC(No Spots) (0.97 oz.) |
NMGCUS20S:MS63:PCGS | US$20 St.Gaudens-MS63 PCGS(No Spots) (0.97 oz.) |
NMGCUS20S:MS64:NGC | US$20 St.Gaudens-MS64 NGC(No Spots) (0.97 oz.) |
NMGCUS20S:MS64:PCGS | US$20 St.Gaudens-MS64 PCGS(No Spots) (0.97 oz.) |